MOXA IMC-101-S-SC Ethernet-zuwa-Fiber Media Converter
10/100BaseT(X) Tattaunawa ta atomatik da MDI/MDI-X
Hanyar Haɓaka Laifin Haɗin Kai (LFPT)
Rashin wutar lantarki, ƙararrawar karya tashar jiragen ruwa ta hanyar fitarwa
Abubuwan shigar wutar lantarki da yawa
-40 zuwa 75°C kewayon zafin aiki (-T model)
An tsara shi don wurare masu haɗari (Class 1 Div. 2/Zone 2, IECEx)
Ethernet Interface
10/100BaseT(X) Mashigai (Mai Haɗin RJ45) | 1 |
100BaseFX Ports (mai haɗa nau'in SC da yawa) | IMC-101-M-SC/M-SC-IEX Model: 1 |
100BaseFX Ports (mai haɗin ST da yawa) | IMC-101-M-ST/M-ST-IEX Samfura: 1 |
100BaseFX Ports (mai haɗin SC guda ɗaya) | IMC-101-S-SC/S-SC-80/S-SC-IEX/S-SC-80-IEX Samfura: 1 |
Ma'aunin Wuta
Shigar da Yanzu | 200 mA @ 12to45 VDC |
Input Voltage | 12 zuwa 45 VDC |
Yawaita Kariya na Yanzu | Tallafawa |
Mai Haɗin Wuta | Tushe mai iyaka |
Amfanin Wuta | 200 mA @ 12to45 VDC |
Halayen Jiki
IP Rating | IP30 |
Gidaje | Karfe |
Girma | 53.6 x 135x105 mm (2.11 x 5.31 x 4.13 in) |
Nauyi | 630 g (1.39 lb) |
Shigarwa | DIN-dogon hawa |
Iyakokin Muhalli
Yanayin Aiki | Daidaitaccen Samfura: 0 zuwa 60°C (32 zuwa 140°F) Faɗin Zazzabi. Samfura: -40 zuwa 75°C (-40 zuwa 167°F) |
Ma'ajiyar zafin jiki (kunshin ya haɗa) | -40 zuwa 85°C (-40 zuwa 185°F) |
Danshi Na Dangi | 5 zuwa 95% (ba mai tauri) |
IMC-101-S-SC Jerin Akwai Samfura
Sunan Samfura | OperatingTemp. | FiberModuleType | IECEx | Distance Fiber Transmission |
Saukewa: IMC-101-M-SC | 0 zuwa 60 ° C | Multi-modeSC | - | 5 km |
Saukewa: IMC-101-M-SC-T | -40 zuwa 75 ° C | Multi-modeSC | - | 5 km |
Saukewa: IMC-101-M-SC-IEX | 0 zuwa 60 ° C | Multi-modeSC | / | 5 km |
Saukewa: IMC-101-M-SC-T-IEX | -40 zuwa 75 ° C | Multi-modeSC | / | 5 km |
Saukewa: IMC-101-M-ST | 0 zuwa 60 ° C | Multi-yanayin ST | - | 5 km |
Saukewa: IMC-101-M-ST-T | -40 zuwa 75 ° C | Multi-yanayin ST | - | 5 km |
Saukewa: IMC-101-M-ST-IEX | 0 zuwa 60 ° C | Multi-modeST | / | 5 km |
Saukewa: IMC-101-M-ST-T-IEX | -40 zuwa 75 ° C | Multi-yanayin ST | / | 5 km |
Saukewa: IMC-101-S-SC | 0 zuwa 60 ° C | Single-yanayin SC | - | 40 km |
Saukewa: IMC-101-S-SC-T | -40 zuwa 75 ° C | Single-yanayin SC | - | 40 km |
Saukewa: IMC-101-S-SC-IEX | 0 zuwa 60 ° C | Single-yanayin SC | / | 40 km |
Saukewa: IMC-101-S-SC-T-IEX | -40 zuwa 75 ° C | Single-yanayin SC | / | 40 km |
Saukewa: IMC-101-S-SC-80 | 0 zuwa 60 ° C | Single-yanayin SC | - | 80 km |
Saukewa: IMC-101-S-SC-80-T | -40 zuwa 75 ° C | Single-yanayin SC | - | 80 km |
Ku rubuta sakonku anan ku aiko mana