Hirschmann SPIDER-PL-20-04T1M29999TY9HHHH DIN Rail Mai Sauri/Gigabit Ethernet Switch Ba a Sarrafa shi ba
Yana isar da bayanai masu yawa a kowane nesa ta hanyar amfani da dangin SPIDER III na makullan Ethernet na masana'antu. Waɗannan makullan da ba a sarrafa su ba suna da damar haɗawa da kunnawa don ba da damar shigarwa da farawa cikin sauri - ba tare da kayan aiki ba - don haɓaka lokacin aiki.
| Nau'i | SPL20-4TX/1FX-EEC (Lambar samfur: SPIDER-PL-20-04T1M29999TY9HHHH ) | |
| Bayani | Ba a sarrafa shi ba, Canjin Jirgin Ƙasa na ETHERNET na Masana'antu, ƙira mara fan, yanayin shago da canjin gaba, hanyar sadarwa ta USB don daidaitawa, Ethernet mai sauri | |
| Lambar Sashe | 942141024 | |
| Nau'in tashar jiragen ruwa da yawa | Kebul na TP x 4 x 10/100BASE-TX, soket ɗin RJ45, keɓancewa ta atomatik, tattaunawa ta atomatik, polarity ta atomatik, kebul na 1 x 100BASE-FX, kebul na MM, soket ɗin SC | |
| Ƙarin hanyoyin sadarwa | ||
| Lambobin sadarwa na samar da wutar lantarki/sigina | 1 x toshewar tashar toshewa, fil 6 | |
| Kebul ɗin sadarwa | 1 x USB don daidaitawa | |
| Girman hanyar sadarwa - tsawon kebul | ||
| Nau'i biyu masu karkacewa (TP) | 0-100 m | |
| Zaren multimode (MM) 50/125 pm | 0 - 5000 m (Kasafin Haɗin a 1310 nm = 0 - 8 dB; A=1 dB/km; BLP = 800 MHz*km) | |
| Zaren multimode (MM) 62.5/125 pm | 0 - 4000 m (Kasafin Haɗin a 1300 nm = 0 - 11 db; A = 1 dB/km; BLP = 500 MHz*km) | |
| Girman hanyar sadarwa - iya canzawa | ||
| Tsarin Layi / Tauraro | kowane | |
| Bukatun wutar lantarki | ||
| Amfani da wutar lantarki a yanzu a 24 V DC | Matsakaicin. 180 mA | |
| Wutar Lantarki Mai Aiki | 12/24 V DC (9.6 - 32 V DC), wanda ba a sake amfani da shi ba | |
| Amfani da wutar lantarki | Matsakaicin. 4.3 W | |
| Fitar da wutar lantarki a BTU (IT)/h | 14.7 | |
| Siffofin bincike | ||
| Ayyukan Bincike | LEDs (ƙarfi, matsayin haɗi, bayanai, ƙimar bayanai) | |
| Yanayi na Yanayi | ||
| MTBF | 1.149.795 h (Telcordia) | |
| Zafin aiki | -40-+70°C | |
| Zafin ajiya/sufuri | -40-+85°C | |
| Danshin da ke da alaƙa (ba ya daskare) | Kashi 10 - 95% | |
| Gine-gine na inji | ||
| Girma (WxHxD) | 39 x 135 x 117 mm (ba tare da toshewar tasha ba) | |
| Nauyi | 430 g | |
| Haɗawa | Layin dogo na DIN | |
| EMC ya fitar da rigakafi | ||
| EN 55022 | EN 55032 Aji A | |
| FCC CFR47 Kashi na 15 | FCC 47CFR Kashi na 15, Aji na A | |
| Amincewa | ||
| Tsarin Tushe | CE, FCC, EN61131 | |
| Tsaron kayan aikin sarrafa masana'antu | cUL 61010-1/61010-2-201 | |
Gizo-gizo-PL-20-07T1S2S299TY9HHHH
Gizo-gizo-PL-20-06T1Z6Z6Z6TY9HHHH
Gizo-gizo-PL-20-01T1S29999TY9HHHH
Gizo-gizo-PL-20-16T19999999TZ9HHHV
Gizo-gizo-SL-20-04T1M29999TY9HHHH
Gizo-gizo-PL-20-06T1Z6Z6Z6TY9HHHH
Gizo-gizo-PL-20-01T1S29999TY9HHHH
Gizo-gizo-PL-20-16T19999999TZ9HHHV
Gizo-gizo-SL-20-04T1M29999TY9HHHH
Rubuta saƙonka a nan ka aika mana da shi








